Description
⚙️ Technical Specifications
| Attribute | Details |
|---|---|
| OEM Part Number | SCANIA 1458105 |
| KALMAR PN | J016060 |
| Filter Type | Oil/Fuel (application specific) |
| Media Type | Multi-layer synthetic fiber |
| Efficiency | ≥98% particulate capture |
| Construction | Corrosion-resistant metal & polymer casing |
| Lifespan | Up to 30,000 km or 500 operating hours |
| Compliance | ISO 9001, RoHS, REACH |
🚀 Performance Benefits
Protects engine components from abrasive particles
Ensures optimal fuel combustion by preventing clogging
Low pressure drop for consistent oil/fuel flow
Compatible with modern SCANIA emissions systems
🔄 Comparison Table: KALMAR vs Generic Filters
| Feature | KALMAR Filter | Generic Filter |
|---|---|---|
| OEM Compatibility | ✅ Yes | ❌ Risk of misalignment |
| Micron Rating Accuracy | ✅ Precise | ❌ Varies widely |
| Filter Life | ✅ Extended | ❌ Short replacement cycles |
| Support & Warranty | ✅ Backed by brand | ❌ Limited/none |



Reviews
There are no reviews yet.